dokuwiki_img2fig
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dokuwiki_img2fig [2021/06/16 00:59] – [An image with a caption, float to left] sasabe | dokuwiki_img2fig [2021/06/16 10:59] (current) – sasabe | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| This Javascript code enables the addition of captions to images in pages created on DokuWiki' | This Javascript code enables the addition of captions to images in pages created on DokuWiki' | ||
| - | The standard syntax for images is used. Al least you need: | + | The standard syntax for images is used. At least you need: |
| {{filename? | {{filename? | ||
| Line 12: | Line 12: | ||
| <code javascript img2fig.js> | <code javascript img2fig.js> | ||
| - | jQuery(' | + | jQuery(' |
| const captionSelector = ' | const captionSelector = ' | ||
| let $img = jQuery(this); | let $img = jQuery(this); | ||
| Line 114: | Line 114: | ||
| ==== An image with a caption, centered ==== | ==== An image with a caption, centered ==== | ||
| - | {{ https:// | + | {{ :img: |
| - | {{ https:// | + | {{ :img: |
| Body text is here. | Body text is here. | ||
dokuwiki_img2fig.1623772748.txt.gz · Last modified: 2021/06/16 00:59 by sasabe
